TEAM AB R H 2B 3B HR RBI BA
Atlanta 4272 600 1181 252 24 124 578 .276
Colorado 4182 617 1154 221 26 116 588 .276
Philadelphia 4255 660 1170 259 30 151 629 .275
New York 4181 578 1142 217 21 130 545 .273
St. Louis 4057 534 1102 200 8 106 505 .272
Los Angeles 4213 539 1144 214 24 89 516 .272
Chicago 4242 566 1146 257 23 98 537 .270
Florida 4215 589 1126 248 30 148 562 .267
Milwaukee 4188 574 1095 233 25 168 553 .261
Cincinnati 4195 576 1087 200 18 161 549 .259
Pittsburgh 4117 530 1062 235 18 109 506 .258
Houston 4215 551 1082 223 21 126 535 .257
Washington 4118 473 1037 227 23 82 454 .252
San Francisco 4204 521 1056 208 25 99 489 .251
Arizona 4106 525 1021 209 30 128 504 .249
San Diego 4149 527 1014 235 24 117 499 .244
---CLUB PITCHING
TEAM W L INN H BB SO ERA
San Diego 65 56 1104.2 1035 346 815 3.50
New York 68 53 1085.0 1005 410 830 3.98
Los Angeles 63 59 1094.0 1067 377 909 4.01
Arizona 70 53 1100.0 1087 429 853 4.03
Chicago 62 59 1085.1 1010 438 886 4.05
San Francisco 52 70 1098.1 1069 471 796 4.08
Atlanta 64 58 1097.1 1106 404 807 4.17
Washington 55 67 1086.2 1103 430 675 4.46
Colorado 62 59 1081.2 1137 354 686 4.48
Milwaukee 62 60 1092.0 1135 382 888 4.52
St. Louis 58 61 1055.2 1108 364 689 4.64
Philadelphia 65 56 1086.0 1145 410 785 4.67
Houston 55 67 1105.2 1193 366 833 4.68
Florida 56 66 1090.0 1174 516 851 4.70
Pittsburgh 50 70 1077.0 1176 383 731 4.81
Cincinnati 53 68 1087.2 1203 376 793 4.90Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.