SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
Gore, SNF 4 3 1 0 0 24
McGahee, BAL 4 3 1 0 0 24
A. Peterson, MIN 4 4 0 0 0 24
Colston, NOR 3 0 3 0 0 18
Chr. Johnson, TEN 3 2 1 0 0 18
M. Barber, DAL 2 2 0 0 0 12
Bowe, KAN 2 0 2 0 0 12
Ro. Brown, MIA 2 2 0 0 0 12
Carlson, SEA 2 0 2 0 0 12
H. Evans, NOR 2 0 2 0 0 12
Fitzgerald, ARI 2 0 2 0 0 12
T. Gonzalez, ATL 2 0 2 0 0 12
R. Grant, GBY 2 2 0 0 0 12
Harvin, MIN 2 0 2 0 0 12
Heap, BAL 2 0 2 0 0 12
De. Jackson, PHL 2 0 1 1 0 12
V. Jackson, SND 2 0 2 0 0 12
And. Johnson, HOU 2 0 2 0 0 12
Ju. Jones, SEA 2 1 1 0 0 12
T. Jones, NYJ 2 2 0 0 0 12
Manningham, NYG 2 0 2 0 0 12
Shockey, NOR 2 0 2 0 0 12
Sproles, SND 2 1 1 0 0 12
B. Watson, NWE 2 0 2 0 0 12
Carn. Williams, TAM 2 1 1 0 0 12
DeA. Williams, CAR 2 2 0 0 0 12
Winslow, TAM 2 0 2 0 0 12
---LEADING SCORERS
SCORING, KICKERS PAT FG Lg Pts
Tynes, NYG 5/ 5 7/ 8 45 26
Carney, NOR 12/12 3/ 4 39 21
Lindell, BUF 6/ 6 5/ 5 43 21
Kaeding, SND 5/ 5 5/ 5 47 20
Longwell, MIN 7/ 7 4/ 4 46 19
Nedney, SNF 4/ 4 5/ 5 50 19
Folk, DAL 8/ 8 3/ 3 51 17
Rackers, ARI 5/ 5 4/ 5 45 17
Akers, PHL 7/ 7 3/ 4 49 16
Feely, NYJ 4/ 4 4/ 4 39 16
Gostkowski, NWE 1/ 1 5/ 6 45 16
Ja. Hanson, DET 4/ 4 4/ 4 48 16
Hauschka, BAL 9/ 9 2/ 3 44 15
Janikowski, OAK 3/ 3 4/ 4 54 15
Prater, DEN 3/ 3 4/ 6 50 15
P. Dawson, CLE 2/ 2 4/ 4 47 14
Suisham, WAS 2/ 2 4/ 4 28 14
Crosby, GBY 4/ 4 3/ 5 52 13
D. Carpenter, MIA 3/ 3 3/ 4 45 12
Gould, CHI 3/ 3 3/ 3 47 12
Kasay, CAR 3/ 3 3/ 3 50 12
---LEADING PASSERS
Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
Brees, NOR 68 51 75.0 669 9.84 9 13.2 58t 2 2.9 132.9
P. Manning, IND 61 42 68.9 604 9.90 3 4.9 80t 1 1.6 110.3
Favre, MIN 48 37 77.1 265 5.52 3 6.3 21 0 0.0 110.2
M. Ryan, ATL 63 43 68.3 449 7.13 5 7.9 27 1 1.6 108.5
T. Edwards, BUF 56 36 64.3 442 7.89 4 7.1 43t 1 1.8 104.9
E. Manning, NYG 67 45 67.2 586 8.75 3 4.5 49 1 1.5 103.2
Flacco, BAL 69 43 62.3 497 7.20 5 7.2 31t 2 2.9 96.1
Warner, ARI 70 50 71.4 531 7.59 3 4.3 40 2 2.9 95.6
Schaub, HOU 72 43 59.7 523 7.26 4 5.6 72t 1 1.4 94.8
Sanchez, NYJ 53 32 60.4 435 8.21 2 3.8 45 1 1.9 91.3
Orton, DEN 65 36 55.4 506 7.78 2 3.1 87t 0 0.0 90.9
J. Campbell, WAS 61 42 68.9 453 7.43 1 1.6 35 1 1.6 89.0
Hasselbeck, SEA 54 35 64.8 376 6.96 3 5.6 38 2 3.7 88.2
Sh. Hill, SNF 57 37 64.9 353 6.19 1 1.8 50 0 0.0 87.8
Rodgers, GBY 67 38 56.7 445 6.64 2 3.0 50t 0 0.0 87.0
Roethlisberger, PIT 78 56 71.8 584 7.49 2 2.6 34t 3 3.8 85.6
K. Collins, TEN 68 43 63.2 460 6.76 3 4.4 69t 2 2.9 85.4
P. Rivers, SND 81 49 60.5 688 8.49 3 3.7 81t 3 3.7 84.8
Romo, DAL 56 29 51.8 480 8.57 4 7.1 80t 3 5.4 82.4
Leftwich, TAM 91 51 56.0 572 6.29 4 4.4 47 2 2.2 80.5
Brady, NWE 100 62 62.0 594 5.94 2 2.0 31 2 2.0 76.8
C. Palmer, CIN 56 36 64.3 432 7.71 3 5.4 44 4 7.1 75.9
Pennington, MIA 62 43 69.4 359 5.79 1 1.6 21 2 3.2 75.9
Garrard, JAC 71 37 52.1 404 5.69 2 2.8 34 1 1.4 72.7
Kolb, PHL 62 38 61.3 414 6.68 2 3.2 71t 3 4.8 71.6
Cutler, CHI 74 44 59.5 513 6.93 3 4.1 68 4 5.4 71.5
Bulger, STL 64 32 50.0 316 4.94 1 1.6 45 0 0.0 69.5
B. Quinn, CLE 66 39 59.1 366 5.55 1 1.5 26t 2 3.0 66.9
Cassel, KAN 39 24 61.5 241 6.18 1 2.6 29t 2 5.1 66.3
J. Russell, OAK 54 19 35.2 317 5.87 1 1.9 57t 2 3.7 46.6
Delhomme, CAR 58 32 55.2 381 6.57 1 1.7 32 5 8.6 45.3
Stafford, DET 67 34 50.7 357 5.33 1 1.5 64 5 7.5 40.5
---LEADING PASS RECEIVERS
RECEPTIONS No Yds Avg Long TD
St. Smith, NYG 16 214 13.4 32 1
R. Moss, NWE 16 165 10.3 31 0
Hightower, ARI 15 133 8.9 23 0
Holmes, PIT 14 214 15.3 34t 1
And. Johnson, HOU 14 184 13.1 72t 2
H. Ward, PIT 14 160 11.4 30 0
Cooley, WAS 14 151 10.8 18 1
Celek, PHL 14 141 10.1 26 1
Manningham, NYG 13 208 16.0 49 2
Wayne, IND 13 199 15.3 39 1
Ginn Jr., MIA 13 134 10.3 21 0
Sproles, SND 12 167 13.9 81t 1
T. Gonzalez, ATL 12 144 12.0 24t 2
Carlson, SEA 12 141 11.8 38 2
Winslow, TAM 12 120 10.0 42t 2
Welker, NWE 12 93 7.8 14 0
Dal. Clark, IND 11 222 20.2 80t 1
V. Jackson, SND 11 197 17.9 38 2
St. Smith, CAR 11 152 13.8 28 0
L. Robinson, STL 11 141 12.8 45 1
Randle El, WAS 11 137 12.5 35 0
Colston, NOR 11 128 11.6 25t 3
Burleson, SEA 11 120 10.9 18 1
F. Jackson, BUF 11 108 9.8 21 1
R. White, ATL 11 95 8.6 17 1
H. Miller, PIT 11 91 8.3 15 0
Cotchery, NYJ 10 177 17.7 45 0
Gates, SND 10 161 16.1 37 0
Driver, GBY 10 138 13.8 26 1
O. Daniels, HOU 10 116 11.6 33 1
Houshmandzadeh, SEA 10 110 11.0 22 0
Fitzgerald, ARI 10 105 10.5 25 2
Witten, DAL 10 104 10.4 20 1
Chr. Johnson, TEN 10 98 9.8 69t 1
Boldin, ARI 10 88 8.8 19 0
Bess, MIA 10 86 8.6 21 0
Ochocinco, CIN 9 180 20.0 44 1
Holt, JAC 9 112 12.4 26 0
Gage, TEN 9 105 11.7 16 1
Schouman, BUF 9 103 11.4 27 0
B. Watson, NWE 9 100 11.1 18t 2
Bowe, KAN 9 96 10.7 29t 2
E. Bennett, CHI 9 88 9.8 21 0
K. Smith, DET 9 62 6.9 12 0
Jones-Drew, JAC 9 43 4.8 13 0
D. Henderson, NOR 8 174 21.8 58t 1
Knox, CHI 8 152 19.0 68 1
Ca. Johnson, DET 8 141 17.6 64 1
D. Hester, CHI 8 111 13.9 36t 1
Bruce, SNF 8 109 13.6 50 0
---
YARDS Yds No Avg Long TD
Dal. Clark, IND 222 11 20.2 80t 1
Holmes, PIT 214 14 15.3 34t 1
St. Smith, NYG 214 16 13.4 32 1
Manningham, NYG 208 13 16.0 49 2
Wayne, IND 199 13 15.3 39 1
V. Jackson, SND 197 11 17.9 38 2
And. Johnson, HOU 184 14 13.1 72t 2
Ochocinco, CIN 180 9 20.0 44 1
Cotchery, NYJ 177 10 17.7 45 0
D. Henderson, NOR 174 8 21.8 58t 1
Sproles, SND 167 12 13.9 81t 1
R. Moss, NWE 165 16 10.3 31 0
Gates, SND 161 10 16.1 37 0
H. Ward, PIT 160 14 11.4 30 0
Stokley, DEN 157 6 26.2 87t 1
Knox, CHI 152 8 19.0 68 1
St. Smith, CAR 152 11 13.8 28 0
Cooley, WAS 151 14 10.8 18 1
T. Gonzalez, ATL 144 12 12.0 24t 2
Carlson, SEA 141 12 11.8 38 2
Celek, PHL 141 14 10.1 26 1
Ca. Johnson, DET 141 8 17.6 64 1
L. Robinson, STL 141 11 12.8 45 1
Crayton, DAL 139 5 27.8 80t 1
Driver, GBY 138 10 13.8 26 1
Randle El, WAS 137 11 12.5 35 0
Ginn Jr., MIA 134 13 10.3 21 0
Hightower, ARI 133 15 8.9 23 0
Colston, NOR 128 11 11.6 25t 3
Burleson, SEA 120 11 10.9 18 1
Mi. Clayton, TAM 120 7 17.1 47 0
Winslow, TAM 120 12 10.0 42t 2
O. Daniels, HOU 116 10 11.6 33 1
Keller, NYJ 116 7 16.6 40 1
L. Murphy, OAK 113 6 18.8 57t 1
Holt, JAC 112 9 12.4 26 0
D. Hester, CHI 111 8 13.9 36t 1
Houshmandzadeh, SEA 110 10 11.0 22 0
De. Jackson, PHL 110 6 18.3 71t 1
Bruce, SNF 109 8 13.6 50 0
F. Jackson, BUF 108 11 9.8 21 1
Britt, TEN 107 6 17.8 57 0
Gaffney, DEN 107 6 17.8 49 0
G. Jennings, GBY 106 6 17.7 50t 1
Sims-Walker, JAC 106 6 17.7 34 1
Fitzgerald, ARI 105 10 10.5 25 2
Gage, TEN 105 9 11.7 16 1
B. Edwards, CLE 104 7 14.9 24 0
Ro. Williams, DAL 104 4 26.0 66t 1
Witten, DAL 104 10 10.4 20 1
---LEADING RUSHERS
Att Yards Avg Long TD
A. Peterson, MIN 40 272 6.8 64t 4
Chr. Johnson, TEN 31 254 8.2 91t 2
Gore, SNF 38 237 6.2 80t 3
M. Bell, NOR 45 229 5.1 23 1
F. Jackson, BUF 43 220 5.1 43 0
Benson, CIN 50 217 4.3 20 1
M. Barber, DAL 32 203 6.3 35 2
Ro. Brown, MIA 34 179 5.3 19 2
S. Jackson, STL 33 171 5.2 58 0
M. Turner, ATL 50 170 3.4 16 1
Jones-Drew, JAC 34 163 4.8 36 1
T. Jones, NYJ 34 161 4.7 39 2
R. Rice, BAL 27 144 5.3 22 0
Portis, WAS 35 141 4.0 34 0
Ju. Jones, SEA 27 128 4.7 62t 1
McGahee, BAL 25 123 4.9 16 3
Buckhalter, DEN 17 122 7.2 45t 1
F. Jones, DAL 13 118 9.1 56 1
L. Washington, NYJ 29 118 4.1 19 0
Br. Westbrook, PHL 26 116 4.5 17 0
DeA. Williams, CAR 30 116 3.9 16 2
Ri. Williams, MIA 26 108 4.2 15 0
R. Grant, GBY 30 107 3.6 17 2
Carn. Williams, TAM 20 106 5.3 35 1
Jacobs, NYG 32 104 3.3 31 0
D. McFadden, OAK 29 103 3.6 11 1
K. Smith, DET 39 103 2.6 13 1
J. Stewart, CAR 20 100 5.0 28 0
Lar. Johnson, KAN 35 98 2.8 10 0
Bradshaw, NYG 21 97 4.6 22 0
J. Lewis, CLE 25 95 3.8 15 0
Moreno, DEN 25 94 3.8 17 0
D. Ward, TAM 21 94 4.5 22 1
M. Bush, OAK 21 90 4.3 17 1
Hightower, ARI 23 87 3.8 17 1
Forte, CHI 38 84 2.2 10 0
Addai, IND 23 74 3.2 14 1
B. Wells, ARI 14 73 5.2 17 0
F. Taylor, NWE 17 71 4.2 13 1
W. Parker, PIT 27 66 2.4 13 0
L. McCoy, PHL 14 64 4.6 11 0
Do. Brown, IND 15 59 3.9 15t 1
Maroney, NWE 16 55 3.4 12 0
Tomlinson, SND 13 55 4.2 13 1
L. White, TEN 14 53 3.8 9 0
Forsett, SEA 8 52 6.5 14 0
Slaton, HOU 26 51 2.0 12 0
Rodgers, GBY 7 50 7.1 16 0
T. Edwards, BUF 5 49 9.8 20 0
Sproles, SND 19 49 2.6 13 1
---TOTAL YARDS FROM SCRIMMAGE
Total Rush Rec
Chr. Johnson, TEN 352 254 98
F. Jackson, BUF 328 220 108
A. Peterson, MIN 314 272 42
Gore, SNF 294 237 57
Benson, CIN 249 217 32
M. Bell, NOR 238 229 9
M. Barber, DAL 234 203 31
Dal. Clark, IND 222 0 222
Hightower, ARI 220 87 133
Sproles, SND 216 49 167
Holmes, PIT 214 0 214
St. Smith, NYG 214 0 214
Manningham, NYG 208 0 208
Jones-Drew, JAC 206 163 43
R. Rice, BAL 202 144 58
Wayne, IND 199 0 199
V. Jackson, SND 197 0 197
DeA. Williams, CAR 190 116 74
Ro. Brown, MIA 189 179 10
Ochocinco, CIN 188 8 180
S. Jackson, STL 186 171 15
And. Johnson, HOU 184 0 184
Cotchery, NYJ 177 0 177
M. Turner, ATL 175 170 5
D. Henderson, NOR 174 0 174
R. Moss, NWE 165 0 165
K. Smith, DET 165 103 62
Crayton, DAL 164 25 139
McGahee, BAL 164 123 41
Buckhalter, DEN 163 122 41
Carn. Williams, TAM 162 106 56
Gates, SND 161 0 161
T. Jones, NYJ 160 161 -1
Portis, WAS 160 141 19
H. Ward, PIT 160 0 160
L. Washington, NYJ 160 118 42
De. Jackson, PHL 158 48 110
Ca. Johnson, DET 157 16 141
Stokley, DEN 157 0 157
St. Smith, CAR 156 4 152
Knox, CHI 152 0 152
Cooley, WAS 151 0 151
J. Lewis, CLE 150 95 55
D. McFadden, OAK 148 103 45
J. Stewart, CAR 146 100 46
Lar. Johnson, KAN 145 98 47
Ju. Jones, SEA 145 128 17
R. Bush, NOR 144 47 97
T. Gonzalez, ATL 144 0 144
Ginn Jr., MIA 143 9 134
---LEADING PUNTERS
Ret In Net
No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg
J. Baker, CAR 5 274 61 54.8 2 1 0 2 106 0 21.3
Lechler, OAK 11 593 70 53.9 2 0 0 9 67 3 44.2
J. Ryan, SEA 12 631 70 52.6 2 0 1 6 59 3 44.3
B. Graham, ARI 9 467 64 51.9 2 0 0 5 48 2 42.1
McBriar, DAL 8 414 63 51.8 1 0 1 6 48 3 43.3
Morstead, NOR 5 252 60 50.4 0 0 1 4 60 1 38.4
Scifres, SND 7 340 65 48.6 0 0 2 3 36 2 43.4
Do. Jones, STL 12 579 61 48.3 2 0 2 5 43 3 41.3
A. Lee, SNF 14 674 64 48.1 0 0 3 9 95 3 41.4
Turk, HOU 12 575 62 47.9 1 0 3 7 59 2 41.3
Maynard, CHI 10 473 52 47.3 0 0 1 8 50 3 42.3
Hentrich, TEN 9 422 60 46.9 0 0 3 4 25 3 44.1
McAfee, IND 5 233 56 46.6 1 0 1 1 8 2 41.0
Colquitt, KAN 10 464 61 46.4 1 0 3 5 9 4 43.5
Sepulveda, PIT 10 462 58 46.2 0 0 1 6 28 5 43.4
Kern, DEN 10 449 57 44.9 0 0 2 7 73 4 37.6
B. Fields, MIA 6 269 50 44.8 0 0 1 4 33 2 39.3
Moorman, BUF 7 313 57 44.7 1 0 1 3 26 2 38.1
Rocca, PHL 9 396 61 44.0 1 0 2 4 30 2 38.4
Kapinos, GBY 12 527 58 43.9 2 0 2 7 129 2 29.8
---PUNT RETURN LEADERS
No Yards Avg Long TD
De. Jackson, PHL 4 111 27.8 85t 1
Northcutt, DET 3 62 20.7 43 0
Reynaud, MIN 4 76 19.0 36 0
Cribbs, CLE 5 91 18.2 67t 1
Cosby, CIN 10 163 16.3 60 0
Leonhard, NYJ 3 43 14.3 18 0
Munnerlyn, CAR 4 50 12.5 26 0
Stanley, STL 3 37 12.3 24 0
Higgins, OAK 3 36 12.0 19 0
Burleson, SEA 4 44 11.0 19 0
Weems, ATL 3 31 10.3 18 0
B. Wade, KAN 6 57 9.5 18 0
Rolle, ARI 6 55 9.2 27 0
C. Smith, TAM 4 32 8.0 14 0
D. Hester, CHI 4 29 7.3 12 0
Rossum, SNF 9 65 7.2 14 0
Logan, PIT 7 47 6.7 19 0
Bess, MIA 3 19 6.3 8 0
Mouton, TEN 4 25 6.3 15 0
Forsett, SEA 4 24 6.0 11 0
---KICKOFF RETURN LEADERS
No Yards Avg Long TD
Sproles, SND 9 298 33.1 66 0
J. Nelson, GBY 4 124 31.0 46 0
Harvin, MIN 6 178 29.7 41 0
L. Washington, NYJ 5 147 29.4 43 0
Maroney, NWE 4 112 28.0 52 0
Logan, PIT 6 163 27.2 39 0
D. Manning, CHI 3 80 26.7 27 0
C. Smith, TAM 8 212 26.5 36 0
Weems, ATL 3 77 25.7 41 0
C. Carr, BAL 8 202 25.3 41 0
Aa. Brown, DET 11 276 25.1 87 0
E. Hobbs, PHL 9 224 24.9 63 0
Meachem, NOR 6 148 24.7 42 0
McKelvin, BUF 5 121 24.2 33 0
Cartwright, WAS 4 96 24.0 26 0
Goodson, CAR 5 120 24.0 33 0
Jac. Jones, HOU 7 168 24.0 32 0
Roby, NOR 3 72 24.0 27 0
Faulk, NWE 4 95 23.8 32 0
Charles, KAN 4 93 23.3 25 0
---INTERCEPTION LEADERS
Int Yds Long TD
Sharper, NOR 3 176 97t 1
Huff, OAK 3 15 10 0
Woodson, GBY 2 59 37t 1
S. Brown, PHL 2 56 37 0
Greenway, MIN 2 49 36 0
Cason, SND 2 22 22 0
K. Phillips, NYG 2 22 22 0
Shanle, NOR 2 16 13 0
A. Jordan, PHL 2 14 11 0
Finnegan, TEN 1 80 80 0
Whitner, BUF 1 76 76t 1
De. Johnson, KAN 1 70 70 0
T. Williams, GBY 1 67 67 0
M. Peterson, ATL 1 39 39 0
Bru. Johnson, NYG 1 34 34t 1
N. Collins, GBY 1 31 31 0
A. Harris, GBY 1 29 29 0
Br. Scott, BUF 1 27 27 0
A. Henry, DET 1 26 26 0
Schobel, BUF 1 26 26t 1
Jammer, SND 1 21 21 0
D. Hall, WAS 1 18 18 0
Polamalu, PIT 1 16 16 0
Busing, HOU 1 14 14 0
Tillman, CHI 1 14 14 0
R. Marshall, CAR 1 13 13 0
E. Wilson, HOU 1 13 13 0
Atogwe, STL 1 12 12 0
Beason, CAR 1 10 10 0
Clements, SNF 1 8 8 0
Rodgers-Cromartie, ARI 1 7 7 0
Scheffler, DEN 1 5 5 0
A. Barnes, BAL 1 4 4 0
Houston, ATL 1 4 4 0
Piscitelli, TAM 1 4 4 0
P. Willis, SNF 1 4 4 0
McBath, DEN 1 3 3 0
Jo. Hanson, PHL 1 2 2 0
Jolly, GBY 1 2 2 0
Bethea, IND 1 0 0 0
J. Butler, STL 1 0 0 0
D. Cox, JAC 1 0 0 0
Fuller, TEN 1 0 0 0
Goldson, SNF 1 0 0 0
Ce. Griffin, MIN 1 0 0 0
D. Landry, BAL 1 0 0 0
T. Porter, NOR 1 0 0 0
Revis, NYJ 1 0 0 0
Samuel, PHL 1 0 0 0
Sheppard, NYJ 1 0 0 0
Webster, NYG 1 0 0 0
Woodyard, DEN 1 0 0 0
---LEADERS IN SACKS
Sacks
Odom, CIN 7.0
Dumervil, DEN 4.0
G. Ellis, OAK 3.0
L. Jackson, SEA 3.0
Abraham, ATL 2.0
Banta-Cain, NWE 2.0
Berry, ARI 2.0
Biermann, ATL 2.0
Al. Brown, CHI 2.0
T. Cole, PHL 2.0
Freeney, IND 2.0
D. Howard, PHL 2.0
C. Jenkins, GBY 2.0
Jar. Johnson, BAL 2.0
R. McDonald, SNF 2.0
Ogunleye, CHI 2.0
Seymour, OAK 2.0
Ra. Edwards, MIN 1.5
Suggs, BAL 1.5
Tuck, NYG 1.5
Afalava, CHI 1.0
Jar. Allen, MIN 1.0
R. Barber, TAM 1.0
To. Brown, TEN 1.0
D. Burgess, NWE 1.0
A. Carter, WAS 1.0
Castillo, SND 1.0
Chillar, GBY 1.0
Dansby, ARI 1.0
A. Davis, DEN 1.0
R. Denney, BUF 1.0
Dockett, ARI 1.0
A. Elam, CLE 1.0
Fanene, CIN 1.0
Farrior, PIT 1.0
Fluellen, DET 1.0
Foote, DET 1.0
Gilberry, KAN 1.0
Co. Griffin, WAS 1.0
Haggan, DEN 1.0
Haggans, ARI 1.0
Hali, KAN 1.0
J. Hall, STL 1.0
Haralson, SNF 1.0
Rom. Harper, NOR 1.0
D. Harris, NYJ 1.0
R. Hayward, JAC 1.0
E.. Henderson, MIN 1.0
J. Hunter, DET 1.0
De. Johnson, KAN 1.0
Jas. Jones, TEN 1.0
A. Jordan, PHL 1.0
Kearse, TEN 1.0
Kennedy, MIN 1.0
Kerney, SEA 1.0
L. Leonard, CAR 1.0
D. Manning, CHI 1.0
Ro. Mathis, IND 1.0
C. Matthews, GBY 1.0
Maualuga, CIN 1.0
McCray, NOR 1.0
Mebane, SEA 1.0
Merling, MIA 1.0
R. Miller, TAM 1.0
Nicholas, ATL 1.0
Nwagbuo, SND 1.0
Okeafor, ARI 1.0
Ju. Parker, PHL 1.0
Peppers, CAR 1.0
Pool, CLE 1.0
J. Porter, MIA 1.0
Pryce, BAL 1.0
Reid, DEN 1.0
S. Rogers, CLE 1.0
Rolle, ARI 1.0
Schobel, BUF 1.0
Aa. Smith, PIT 1.0
Ju. Smith, SNF 1.0
Stroud, BUF 1.0
Tatupu, SEA 1.0
J. Taylor, MIA 1.0
Terrill, SEA 1.0
A. Thomas, NWE 1.0
Umenyiora, NYG 1.0
Vilma, NOR 1.0
T. Warren, NWE 1.0
Westerman, NYJ 1.0
Wilkerson, TAM 1.0
Ke. Williams, MIN 1.0
Mar. Williams, HOU 1.0
Wimbley, CLE 1.0
M. Wright, NWE 1.0
---Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.