---
Player, Team Rush Rec Tot
Ro. Brown, MIA 25 3 28
R. Rice, BAL 14 12 26
Wayne, IND 0 26 26
Benson, CIN 20 3 23
Jones-Drew, JAC 18 5 23
Ri. Williams, MIA 18 5 23
Holmes, PIT 0 22 22
Moreno, DEN 18 4 22
F. Jackson, BUF 12 9 21
Dal. Clark, IND 1 19 20
Cotchery, NYJ 0 20 20
R. Moss, NWE 0 20 20
Slaton, HOU 12 8 20
Gates, SND 0 19 19
V. Jackson, SND 0 19 19
Ochocinco, CIN 0 19 19
H. Ward, PIT 0 19 19
Addai, IND 12 6 18
And. Johnson, HOU 0 17 17
Chr. Johnson, TEN 14 3 17
S. Morris, NWE 9 8 17
---THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
Der. Anderson, CLE 2 2 100.0
Benson, CIN 3 3 100.0
Brady, NWE 2 2 100.0
M. Bush, OAK 2 2 100.0
Garrard, JAC 3 3 100.0
Polite, MIA 3 3 100.0
Roethlisberger, PIT 2 2 100.0
Ri. Williams, MIA 4 4 100.0
Addai, IND 4 3 75.0
Ro. Brown, MIA 4 3 75.0
---FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Orton, DEN 36 25 69.4 440 12.22 3 8.3 87t 0 0.0 138.7
P. Manning, IND 37 28 75.7 330 8.92 1 2.7 49 0 0.0 111.3
P. Rivers, SND 43 27 62.8 426 9.91 3 7.0 55 1 2.3 109.3
Flacco, BAL 47 31 66.0 438 9.32 4 8.5 72t 2 4.3 106.5
Cassel, KAN 47 26 55.3 291 6.19 5 10.6 43 1 2.1 100.6
Roethlisberger, PIT 33 26 78.8 232 7.03 0 0.0 30 0 0.0 96.0
Brady, NWE 55 33 60.0 337 6.13 3 5.5 36t 0 0.0 95.8
Henne, MIA 28 18 64.3 204 7.29 2 7.1 53t 1 3.6 94.9
T. Edwards, BUF 43 24 55.8 271 6.30 3 7.0 43t 1 2.3 88.4
C. Palmer, CIN 49 27 55.1 287 5.86 3 6.1 27 1 2.0 84.3
Garrard, JAC 33 18 54.5 227 6.88 2 6.1 34 1 3.0 83.8
Schaub, HOU 50 33 66.0 350 7.00 2 4.0 44 2 4.0 82.9
Pennington, MIA 27 17 63.0 163 6.04 1 3.7 21 1 3.7 76.6
B. Quinn, CLE 32 18 56.3 189 5.91 1 3.1 26t 1 3.1 71.0
J. Russell, OAK 31 13 41.9 196 6.32 1 3.2 57t 1 3.2 60.7
K. Collins, TEN 41 18 43.9 167 4.07 0 0.0 16 1 2.4 45.5
Sanchez, NYJ 28 14 50.0 277 9.89 0 0.0 53 4 14.3 45.4
Der. Anderson, CLE 26 10 38.5 78 3.00 0 0.0 18 2 7.7 14.6
---THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Orton, DEN 46 28 60.9 311 6.76 3 6.5 37 0 0.0 102.7
Brady, NWE 51 27 52.9 274 5.37 4 7.8 36t 0 0.0 94.7
P. Manning, IND 45 36 80.0 359 7.98 0 0.0 39 1 2.2 90.6
Flacco, BAL 52 34 65.4 369 7.10 4 7.7 31t 3 5.8 87.7
T. Edwards, BUF 46 29 63.0 306 6.65 1 2.2 35 1 2.2 80.5
Sanchez, NYJ 51 28 54.9 316 6.20 2 3.9 40 1 2.0 78.6
Garrard, JAC 46 24 52.2 286 6.22 2 4.3 33t 1 2.2 76.9
C. Palmer, CIN 57 30 52.6 420 7.37 2 3.5 73 2 3.5 73.7
Schaub, HOU 42 22 52.4 238 5.67 3 7.1 22 2 4.8 73.3
P. Rivers, SND 41 21 51.2 330 8.05 3 7.3 81t 3 7.3 72.2
K. Collins, TEN 51 26 51.0 284 5.57 1 2.0 27 1 2.0 66.1
Cassel, KAN 40 22 55.0 189 4.73 1 2.5 25 1 2.5 65.5
Roethlisberger, PIT 43 28 65.1 309 7.19 1 2.3 24 3 7.0 65.0
J. Russell, OAK 44 21 47.7 213 4.84 0 0.0 28 0 0.0 62.0
Der. Anderson, CLE 34 12 35.3 130 3.82 0 0.0 29 3 8.8 10.7
---THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
Dal. Clark, IND 12 116 9.7 21 0
Bess, MIA 11 88 8.0 21 0
R. Rice, BAL 10 65 6.5 15 0
Gates, SND 9 129 14.3 26 1
Holmes, PIT 9 121 13.4 24 0
Addai, IND 8 49 6.1 13 0
Cotchery, NYJ 8 76 9.5 25 0
O. Daniels, HOU 8 77 9.6 21 1
Z. Miller, OAK 8 73 9.1 17 0
R. Moss, NWE 8 82 10.3 20 1
K. Washington, BAL 8 101 12.6 21 0
N. Washington, TEN 8 86 10.8 23 1
M. Bradley, KAN 7 91 13.0 50 0
Ginn Jr., MIA 7 77 11.0 21 0
Heap, BAL 7 82 11.7 17 1
F. Jackson, BUF 7 45 6.4 18 0
M. Lynch, BUF 7 62 8.9 35 0
B. Marshall, DEN 7 77 11.0 25 2
Me. Moore, PIT 7 55 7.9 19t 1
L. Washington, NYJ 7 52 7.4 15 0
Wayne, IND 7 101 14.4 39 0Copyright © 2005 The Associated Press. All rights reserved. The information contained in the AP News report may not be published, broadcast, rewritten or redistributed without the prior written authority of The Associated Press.